
Company Type:Buyer Update Time:2025-04-23 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3746.93

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170901 | ||
Importer | MELVA MENA FELIX CEDE?O ![]() |
||
Importer code | 3-117-279 | Origin | america |
Supplier | -- | ||
HScode | 8703101000 | ||
HScode description | AUTO USADO MARCA KIA MODELO FORTE A?O 2014 COLOR GRIS 4 PUERTA 5 PASAJEROS | ||
Product description | AUTO USADO MARCA KIA MODELO FORTE A?O 2014 COLOR GRIS 4 PUERTA 5 PASAJEROSTranslation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 1238 | Gross weight | 1238 |
Total price(USD) | 3746.93 | ||
Unit price USD (quantity) | 3746.93 | Unit price USD (weight) | 3.0266 |
FOB price | 3239.54 | FOB unit price | 3239.54 |
Freight | 475 | Insurance | 32.39 |
-
1HS Code
-
1Times
-
3746.93Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 8703101000 | ![]() |
America | - | - |